Company Alpha
Evidence
Every item hashed, timestamped and reviewed.
Demo · Sample investigation
| Evidence | Timestamp | Hash | Method | Claims | Integrity | |
|---|---|---|---|---|---|---|
| 2026-10-02 09:14:22 UTC | 9f3a1c7e52… | Scripted session, 12 runs | CLM-002 | Intact | ||
| 2026-10-02 09:31:05 UTC | 4be07d1a9c… | Archived page capture | CLM-002, CLM-006 | Intact | ||
| 2026-10-03 14:02:48 UTC | c81d5e0a7f… | Controlled submission set | CLM-001 | Intact | ||
| 2026-10-01 16:45:10 UTC | 7a2e93c0b5… | Direct download | CLM-005 | Intact | ||
| 2026-10-01 17:20:33 UTC | e50b8a42d7… | Archived page capture | CLM-003 | Pending | ||
| 2026-10-04 11:08:00 UTC | 1d94c7b3e8… | Secure upload | CLM-007 | Pending | ||
| 2026-10-01 15:52:41 UTC | b36f0d9a15… | Archived page capture | CLM-001 | Intact | ||
| 2026-10-02 10:05:19 UTC | 6c1a8f3d02… | Scripted session, 8 runs | CLM-006 | Intact | ||
| 2026-10-03 10:41:57 UTC | f20d6b9e4a… | Probing set, 60 prompts | CLM-004 | Flagged | ||
| 2026-10-01 15:30:02 UTC | 83e5a1c7f0… | Archived page capture | CLM-008 | Intact | ||
| 2026-10-04 08:17:36 UTC | 0a7c4e91b3… | Third-party submission | CLM-001 | Intact | ||
| 2026-10-02 13:44:12 UTC | d9b2f5e07a… | Direct download | CLM-005 | Intact |
Showing 12 of 142 items
- Showing 12 of 142 items